A Better Colgate: Better Transparency, Better Accountability, Better Alumni Participation

Colgate is a leader in driving tuition costs higher.

Colgate has the largest cumulative change over a 20-year period moving from an absolute rank of 13 out of 14 schools in 1988/89 to 2nd out of 20 schools in 2008/09, in terms of total student charges.  Now, due to economic realities, Colgate anticipates a no more than a 2.2% increase each year for the next five years.

Total Student Charges at Colgate and Reference Colleges

To Download a PDF of the chart, click here.

  1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Colgate 16,610 18,250 19,845 21,220 22,690 24,020 25,220 26,415 27,610 28,875 30,115 31,080 32,070 33,480 35,130 37,095 39,060 41,170 43,560 46,830
Wesleyan 17,740 19,155 20,450 21,490 22,640 23,820 25,030 26,260 27,550 28,790 29,810 30,990 32,150 33,350 35,660 37,926 40,124 42,122 44,384 46,936
Middlebury N/A N/A N/A N/A N/A 24,400 25,750 27,020 28,240 29,340 30,475 31,600 32,765 34,300 35,900 38,100 40,400 42,120 44,570 46,910
Vassar 16,960 18,540 20,170 21,770 22,970 24,206 25,170 26,400 27,460 28,560 29,620 30,800 31,880 33,450 35,300 37,030 39,030 41,700 44,160 46,685
Connecticut 16,750 18,450 19,975 21,640 22,900 24,160 25,250 26,325 27,375 28,475 29,475 30,595 32,435 33,585 35,625 37,900 39,975 41,975 44,240 46,675
Mt. Holyoke 16,660 18,400 19,650 20,850 22,050 23,500 25,000 26,100 27,500 28,725 30,020 31,310 32,630 33,970 35,640 37,750 39,830 41,980 44,120 46,280
Trinity N/A N/A N/A N/A N/A 24,120 25,250 26,370 27,530 28,790 30,200 31,380 32,600 34,300 35,982 38,040 40,200 42,220 44,100 46,290
Haverford 17,075 18,600 20,150 21,550 22,825 23,950 25,250 26,625 27,700 28,810 30,230 31,400 32,850 34,300 35,850 37,900 39,690 41,600 44,100 46,270
Bowdoin 16,950 18,980 20,550 21,970 23,210 24,155 25,240 26,500 27,760 29,020 30,180 31,475 32,650 34,280 35,990 37,790 39,680 41,660 43,950 46,260
Union N/A N/A N/A N/A N/A 23,817 25,126 26,206 27,324 28,464 29,546 30,573 31,602 32,646 34,252 36,005 38,703 41,595 44,043 46,245
Hamilton 16,600 18,200 20,200 21,200 22,400 23,500 24,750 25,950 27,250 28,450 29,550 31,300 32,540 34,150 35,800 37,560 39,525 41,660 43,890 46,210
Bucknell N/A N/A N/A N/A N/A 22,320 23,300 24,395 25,520 26,410 27,360 28,350 29,435 31,096 33,583 35,262 37,308 39,660 43,368 46,186
Colby 17,150 18,980 20,400 21,810 23,090 24,230 25,420 26,640 27,900 29,190 30,420 31,580 32,750 34,290 35,800 37,570 39,800 41,770 44,080 46,100
Dartmouth 18,199 19,335 20,496 21,714 22,980 24,249 25,720 27,127 28,233 29,507 30,822 31,983 33,210 34,458 35,903 37,770 39,465 41,355 43,341 45,483
Swarthmore 17,930 19,450 20,710 22,160 23,490 24,782 25,900 27,066 28,230 29,500 30,740 31,690 33,004 34,538 36,092 37,716 39,408 41,280 43,532 45,700
Amherst 17,105 18,235 20,170 21,555 22,977 24,152 25,352 26,625 27,827 29,107 30,451 31,819 32,880 34,358 35,690 37,470 39,524 41,594 43,996 45,652
Smith N/A N/A N/A N/A N/A 24,236 25,373 26,484 27,458 28,762 29,416 30,442 31,744 33,302 34,936 37,034 38,886 41,024 43,438 45,606
Oberlin 17,374 19,018 20,702 22,158 23,286 24,808 25,882 26,716 27,750 28,796 29,574 30,440 31,712 33,140 34,894 36,938 38,810 40,904 43,146 45,562
Williams 17,329 18,995 20,760 21,995 23,250 24,390 25,560 26,780 28,050 29,350 30,380 31,520 31,520 32,470 33,750 35,750 38,100 40,310 42,650 45,140
St. Lawrence N/A N/A N/A N/A N/A 23,425 24,575 25,675 26,740 27,735 28,695 30,300 31,430 32,605 34,235 35,945 38,235 40,330 42,540 44,660

 

Year Over Year Change

To download a PDF of the chart, click here.

  1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
Colgate N/A 9.87% 8.74% 6.93% 6.93% 5.86% 5.00% 4.74% 4.52% 4.58% 4.29% 3.20% 3.19% 4.40% 4.93% 5.59% 5.30% 5.40% 5.81% 7.51%
Wesleyan N/A 7.98% 6.76% 5.09% 5.35% 5.21% 5.08% 4.91% 4.91% 4.50% 3.54% 3.96% 3.74% 3.73% 6.93% 6.35% 5.80% 4.98% 5.37% 5.75%
Middlebury N/A N/A N/A N/A N/A N/A 5.53% 4.93% 4.52% 3.90% 3.87% 3.69% 3.69% 4.68% 4.66% 6.13% 6.04% 4.26% 5.82% 5.25%
Vassar N/A 9.32% 8.79% 7.93% 5.51% 5.38% 3.98% 4.89% 4.02% 4.01% 3.71% 3.98% 3.51% 4.92% 5.53% 4.90% 5.40% 6.84% 5.90% 5.72%
Connecticut N/A 10.15% 8.27% 8.34% 5.82% 5.50% 4.51% 4.26% 3.99% 4.02% 3.51% 3.80% 6.01% 3.55% 6.07% 6.39% 5.47% 5.00% 5.40% 5.50%
Mt. Holyoke N/A 10.44% 6.79% 6.11% 5.76% 6.58% 6.38% 4.40% 5.36% 4.45% 4.51% 4.30% 4.22% 4.11% 4.92% 5.92% 5.51% 5.40% 5.10% 4.90%
Trinity N/A N/A N/A N/A N/A N/A 4.68% 4.44% 4.40% 4.58% 4.90% 3.91% 3.89% 5.21% 4.90% 5.72% 5.68% 5.02% 4.45% 4.97%
Haverford N/A 8.93% 8.33% 6.95% 5.92% 4.93% 5.43% 5.45% 4.04% 4.01% 4.93% 3.87% 4.62% 4.41% 4.52% 5.72% 4.72% 4.81% 6.01% 4.92%
Bowdoin N/A 11.98% 8.27% 6.91% 5.64% 4.07% 4.49% 4.99% 4.75% 4.54% 4.00% 4.29% 3.73% 4.99% 4.99% 5.00% 5.00% 4.99% 5.50% 5.26%
Union N/A N/A N/A N/A N/A N/A 5.50% 4.30% 4.27% 4.17% 3.80% 3.48% 3.37% 3.30% 4.92% 5.12% 7.49% 7.47% 5.89% 5.00%
Hamilton N/A 9.64% 10.99% 4.95% 5.66% 4.91% 5.32% 4.85% 5.01% 4.40% 3.87% 5.92% 3.96% 4.95% 4.83% 4.92% 5.23% 5.40% 5.35% 5.29%
Bucknell N/A N/A N/A N/A N/A N/A 4.39% 4.70% 4.61% 3.49% 3.60% 3.62% 3.83% 5.64% 8.00% 5.00% 5.80% 6.30% 9.35% 6.50%
Colby N/A 10.67% 7.48% 6.91% 5.87% 4.94% 4.91% 4.80% 4.73% 4.62% 4.21% 3.81% 3.70% 4.70% 4.40% 4.94% 5.94% 4.95% 5.53% 4.58%
Dartmouth N/A 6.24% 6.00% 5.94% 5.83% 5.52% 6.07% 5.47% 4.08% 4.51% 4.46% 3.77% 3.84% 3.76% 4.19% 5.20% 4.49% 4.79% 4.80% 4.94%
Swarthmore N/A 8.48% 6.48% 7.00% 6.00% 5.50% 4.51% 4.50% 4.30% 4.50% 4.20% 3.09% 4.15% 4.65% 4.50% 4.50% 4.49% 4.75% 5.46% 4.98%
Amherst N/A 6.61% 10.61% 6.87% 6.60% 5.11% 4.97% 5.02% 4.51% 4.60% 4.62% 4.49% 3.33% 4.50% 3.88% 4.99% 5.48% 5.24% 5.77% 3.76%
Smith N/A N/A N/A N/A N/A N/A 4.69% 4.38% 3.68% 4.75% 2.27% 3.49% 4.28% 4.91% 4.91% 6.01% 5.00% 5.50% 5.88% 4.99%
Oberlin N/A 9.46% 8.85% 7.03% 5.09% 6.54% 4.33% 3.22% 3.87% 3.77% 2.70% 2.93% 4.18% 4.50% 5.29% 5.86% 5.07% 5.40% 5.48% 5.60%
Williams N/A 9.61% 9.29% 5.95% 5.71% 4.90% 4.80% 4.77% 4.74% 4.63% 3.51% 3.75% 0.00% 3.01% 3.94% 5.93% 6.57% 5.80% 5.81% 5.84%
St. Lawrence N/A N/A N/A N/A N/A N/A 4.91% 4.48% 4.15% 3.72% 3.46% 5.59% 3.73% 3.74% 5.00% 4.99% 6.37% 5.48% 5.48% 4.98%

 

Source: Tables prepared by Colgate University